![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEj5TpTWCLW8hXQ2xbL6fGccoIn9IXCuy5zQ_aGo8sKlSsbHbmJF3KB7RcCEq6lAiTwpZ5uH2s2dzbXIgYnnIbWCTYyX4Rzzo0z2q6k4bF9PaazaQFZhQ2Yo4emP2Npn7t1zhYzT7oelc_-8/s400/2011_nissan_frontier_023.jpg)
King Cab models are powered by either a 2.5-liter, inline four-cylinder engine producing 152 horsepower and 171 lb.-ft. of torque mated to either a five-speed manual or automatic transmission, or a 4.0-liter, V-6 producing 261 horsepower and 281 lb.-ft. of torque. The V-6 is available with either a five-speed automatic or a six-speed manual transmission, depending on model. Get more information about the 2011 Nissan Frontier at Nissan dealers Boston or Nissan MA.
While the Xterra PRO-4X only comes in 4WD, Frontier PRO-4X is available as 4x2 in King or Crew cab. Nissan’s 4x4 system is a shift-on-the-fly setup with 2WD/4H/$LO modes with an electronically controlled, part-time transfer case, and 4x4 models have 8.9 inches of ground clearance. Frontier’s maximum towing capacity is rated at 6,500 pounds. Frontier's ruggedness makes it popular at Manassas used Nissan.
Safety features include dual-stage front, side-impact and side-curtain airbags and four-wheel antilock disc brakes. Crew Cab models are available with a 13-inch-longer bed, providing roomy interior and extra cargo capacity.
MSRP for the 2011 Nissan Frontier King Cab:
Model/Engine/Transmission | |
Frontier S King Cab 4x2 I4 5MT | $17,750 USD |
Frontier S King Cab 4x2 I4 5AT | $18,800 USD |
Frontier SV King Cab 4x2 I4 5MT | $20,930 USD |
Frontier SV King Cab 4x2 I4 5AT | $21,980 USD |
Frontier SV King Cab 4x2 V6 6MT | $21,520 USD |
Frontier SV King Cab 4x2 V6 5AT | $22,570 USD |
Frontier PRO-4X King Cab 4x2 V6 5AT | $26,170 USD |
Frontier SV King Cab 4x4 V6 6MT | $24,220 USD |
Frontier SV King Cab 4x4 V6 5AT | $25,270 USD |
Frontier PRO-4X King Cab 4x4 V6 6MT | $27,670 USD |
Frontier PRO-4X King Cab 4x4 V6 5AT | $28,870 USD |
MSRP for the 2011 Nissan Frontier Crew Cab:
Model/Engine/Transmission | |
Frontier S Crew Cab 4x2 SWB V6 6MT | $21,760 USD |
Frontier S Crew Cab 4x2 SWB V6 5AT | $22,810 USD |
Frontier SV Crew Cab 4x2 SWB V6 6MT | $22,770 USD |
Frontier SV Crew Cab 4x2 SWB V6 5AT | $23,820 USD |
Frontier SV Crew Cab 4x2 LWB V6 5AT | $24,240 USD |
Frontier PRO-4X Crew Cab 4x2 SWB V6 5AT | $26,910 USD |
Frontier SL Crew Cab 4x2 SWB V6 5AT | $28,430 USD |
Frontier SL Crew Cab 4x2 LWB V6 5AT | $28,930 USD |
Frontier S Crew Cab 4x4 SWB V6 6MT | $24,460 USD |
Frontier S Crew Cab 4x4 SWB V6 5AT | $25,510 USD |
Frontier SV Crew Cab 4x4 SWB V6 6MT | $25,470 USD |
Frontier SV Crew Cab 4x4 SWB V6 5AT | $26,520 USD |
Frontier SV Crew Cab 4x4 LWB V6 5AT | $26,940 USD |
Frontier PRO-4X Crew Cab 4x4SWB V6 6MT | $28,560 USD |
Frontier PRO-4X Crew Cab 4x4 SWB V6 5AT | $29,610 USD |
Frontier SL Crew Cab 4x4 SWB V6 5AT | $31,080 USD |
Frontier SL Crew Cab 4x4 LWB V6 5AT | $31,630 USD |
###
Read more about 2011 Nissans here.
No comments:
Post a Comment